Water Rats
|
||||
Episode Guide | ||||

| 26 | Cats and Pigeons | Aug. 7, 2001 |
| 25 | And the Winner Is... | Jul. 31, 2001 |
| 24 | The Removalist | Jul. 24, 2001 |
| 23 | Bureaucracy Rules, OK? | Jul. 17, 2001 |
| 22 | The Long Run | Jul. 10, 2001 |
| 21 | Jackpot | Jul. 3, 2001 |
| 20 | Family Matters | Jun. 26, 2001 |
| 19 | Red Ice | Jun. 19, 2001 |
| 18 | Robbo's Ghost | Jun. 12, 2001 |
| 17 | Bitter Legacy | Jun. 5, 2001 |
| 16 | The Marrying Kind | May 29, 2001 |
| 15 | The Devil You Know | May 22, 2001 |
| 14 | Strike Out | May 15, 2001 |
| 13 | True Blue | May 8, 2001 |
| 12 | Line of Duty | May 1, 2001 |
| 11 | Broken English | Apr. 24, 2001 |
| 10 | The Player | Apr. 17, 2001 |
| 9 | The Thin Edge | Apr. 10, 2001 |
| 8 | The Hungry Bear Blues | Mar. 27, 2001 |
| 7 | Mates Rates | Mar. 20, 2001 |
| 6 | Odds On | Mar. 13, 2001 |
| 5 | Another Man's Poison | Mar. 6, 2001 |
| 4 | Shadow Man | Feb. 27, 2001 |
| 3 | High Roller | Feb. 20, 2001 |
| 2 | It Happened One Night | Feb. 13, 2001 |
| 1 | Domino | Feb. 6, 2001 |

| 36 | True Believer | Nov. 14, 2000 |
| 35 | Family Values | Nov. 7, 2000 |
| 34 | Bye Bye Charlie | Oct. 31, 2000 |
| 33 | The Last Hurrah | Oct. 24, 2000 |
| 32 | Tribes | Oct. 17, 2000 |
| 31 | Vigilante | Oct. 10, 2000 |
| 30 | Remember This | Oct. 3, 2000 |
| 29 | We Could Be Heroes | Sep. 5, 2000 |
| 28 | With a Vengeance | Aug. 29, 2000 |
| 27 | Silent Running | Aug. 22, 2000 |
| 26 | Final Chapter | Aug. 15, 2000 |
| 25 | Loose Ends | Aug. 8, 2000 |
| 24 | Family Ties | Aug. 1, 2000 |
| 23 | In the Blood | Jul. 24, 2000 |
| 22 | Reunion | Jul. 17, 2000 |
| 21 | Tangled Web | Jul. 11, 2000 |
| 20 | Mozzie | Jul. 4, 2000 |
| 19 | One Good Turn | Jun. 27, 2000 |
| 18 | Low Blows | Jun. 20, 2000 |
| 17 | Heavy Metal | Jun. 13, 2000 |
| 16 | Lazarus | Jun. 6, 2000 |
| 15 | Two of a Kind | May 30, 2000 |
| 14 | Mummy Dearest | May 23, 2000 |
| 13 | Pinchgut | May 16, 2000 |
| 12 | Jump in the Mouth | May 9, 2000 |
| 11 | Saltimbocca | May 2, 2000 |
| 10 | The Trouble with Gary | Apr. 18, 2000 |
| 9 | Chinese Checkers | Apr. 11, 2000 |
| 8 | Able to Leap Tall Buildings | Apr. 4, 2000 |
| 7 | Got a Light? | Mar. 21, 2000 |
| 6 | A Split Second | Mar. 28, 2000 |
| 5 | Play It Again | Mar. 28, 2000 |
| 4 | Charlie's Pride | Mar. 14, 2000 |
| 3 | Pay the Piper | Mar. 7, 2000 |
| 2 | Obsession | Feb. 29, 2000 |
| 1 | A Day to Remember (Break Your Heart) | Feb. 22, 2000 |

| 32 | New Kids on the Block | Oct. 12, 1999 |
| 31 | Mr. Medium | Oct. 5, 1999 |
| 30 | Friend or Foe | Sep. 28, 1999 |
| 29 | Helter Skelter | Sep. 21, 1999 |
| 28 | For Love or Money | Sep. 14, 1999 |
| 27 | Kaddish | Sep. 7, 1999 |
| 26 | A Day at the Office | Aug. 31, 1999 |
| 25 | Shark Bait | Aug. 17, 1999 |
| 24 | Force of Habit | Aug. 10, 1999 |
| 23 | Dangerous Encounters | Aug. 3, 1999 |
| 22 | Free as a Bird | Jul. 27, 1999 |
| 21 | Can't Buy Me Love | Jul. 20, 1999 |
| 20 | Red Light | Jul. 6, 1999 |
| 19 | Green Light | Jun. 29, 1999 |
| 18 | The Drill | Jun. 22, 1999 |
| 17 | I'm Home | Jun. 15, 1999 |
| 16 | Mother Love | Jun. 8, 1999 |
| 15 | Unauthorised Entry | Jun. 1, 1999 |
| 14 | Quad Squad | May 25, 1999 |
| 13 | Dial C for Cop | May 18, 1999 |
| 12 | Blood Relations | May 11, 1999 |
| 11 | Good Times and Adventures | May 4, 1999 |
| 10 | Fish Out of the Water | Apr. 27, 1999 |
| 9 | Goes with the Territory | Apr. 20, 1999 |
| 8 | Tomorrow Never Comes | Apr. 13, 1999 |
| 7 | End Game | Apr. 6, 1999 |
| 6 | Santiago Rain | Mar. 23, 1999 |
| 5 | In the Family Way | Mar. 16, 1999 |
| 4 | Cut-off Point | Mar. 9, 1999 |
| 3 | Double Blind | Mar. 2, 1999 |
| 2 | A Woman of Substance | Feb. 23, 1999 |
| 1 | Fair Cop | Feb. 16, 1999 |

| 31 | Old Bones | Sep. 1, 1998 |
| 30 | Last Impressions | Aug. 25, 1998 |
| 29 | War Games | Aug. 18, 1998 |
| 28 | Trust | Aug. 11, 1998 |
| 27 | Honor Amongst Thieves | Aug. 4, 1998 |
| 26 | Epiphany | Jul. 28, 1998 |
| 25 | Somebody to Love | Jul. 21, 1998 |
| 24 | Switchback | Jul. 14, 1998 |
| 23 | Untouchable | Jul. 7, 1998 |
| 22 | Six Hundred Clear a Week | Jun. 30, 1998 |
| 21 | Watery Grave | Jun. 23, 1998 |
| 20 | Diminished Responsibility | Jun. 16, 1998 |
| 19 | Let the Dead | Jun. 9, 1998 |
| 18 | Mocha Fudge | Jun. 2, 1998 |
| 17 | Heads or Tales | May 26, 1998 |
| 16 | Romeo Is Bleeding | May 19, 1998 |
| 15 | Not Fade Away | May 12, 1998 |
| 14 | Soft Target | May 5, 1998 |
| 13 | Double Play | Apr. 28, 1998 |
| 12 | A Little Knowledge | Apr. 21, 1998 |
| 11 | Run for the Money | Apr. 14, 1998 |
| 10 | Old Dog, Old Tricks | Apr. 7, 1998 |
| 9 | Die for Me | Mar. 31, 1998 |
| 8 | The Long Haul | Mar. 24, 1998 |
| 7 | Behind Closed Doors | Mar. 17, 1998 |
| 6 | Bloody Kids | Mar. 10, 1998 |
| 5 | Sympathy for the Devil | Mar. 2, 1998 |
| 4 | One for the Social Workers | Feb. 23, 1998 |
| 3 | For Old Times' Sake | Feb. 16, 1998 |
| 2 | The Gingerbread Man | Feb. 9, 1998 |
| 1 | As Fast as You Can | Feb. 2, 1998 |

| 26 | The Cleaner | Aug. 4, 1997 |
| 25 | The Witness | Jul. 28, 1997 |
| 24 | Deadfall | Jul. 21, 1997 |
| 23 | Smile | Jul. 14, 1997 |
| 22 | Retribution | Jul. 7, 1997 |
| 21 | All at Sea | Jun. 30, 1997 |
| 20 | Dead or Alive | Jun. 23, 1997 |
| 19 | Blood Trail | Jun. 16, 1997 |
| 18 | Hunting Season | Jun. 9, 1997 |
| 17 | Shroud Lines | Jun. 2, 1997 |
| 16 | Fireworks | May 26, 1997 |
| 15 | Stolen Time | May 19, 1997 |
| 14 | The Man in the Moon | May 12, 1997 |
| 13 | The Messenger | May 5, 1997 |
| 12 | One Dead Rat | Apr. 28, 1997 |
| 11 | Goldie's Trip | Apr. 21, 1997 |
| 10 | Eye for an Eye | Apr. 14, 1997 |
| 9 | Sex Games | Apr. 7, 1997 |
| 8 | Wrong Place, Wrong Time | Mar. 31, 1997 |
| 7 | End of the Line | Mar. 24, 1997 |
| 6 | Give Me Money | Mar. 17, 1997 |
| 5 | Truth or Dare | Mar. 10, 1997 |
| 4 | Jilted | Mar. 3, 1997 |
| 3 | Import/Export | Feb. 24, 1997 |
| 2 | Closed Circuit | Feb. 17, 1997 |
| 1 | Recalled to Duty | Feb. 10, 1997 |

| 26 | And Then There Was One | Aug. 19, 1996 |
| 25 | Message from the Dead | Aug. 12, 1996 |
| 24 | Wrecked | Aug. 5, 1996 |
| 23 | Respect | Jul. 29, 1996 |
| 22 | Unfinished Business | Jul. 22, 1996 |
| 21 | Police Issue 13519 | Jul. 15, 1996 |
| 20 | Black Water II: Missing | Jul. 8, 1996 |
| 19 | Floater | Jul. 1, 1996 |
| 18 | Bad Blood | Jun. 17, 1996 |
| 17 | Old Flame | Jun. 10, 1996 |
| 16 | Pay Back | Jun. 3, 1996 |
| 15 | Eyewitness | May 27, 1996 |
| 14 | Black Water | May 20, 1996 |
| 13 | Bang Bang You're Dead | May 13, 1996 |
| 12 | The Jigsaw Man | May 6, 1996 |
| 11 | Kilo Hotel | Apr. 29, 1996 |
| 10 | Goldstein & Son | Apr. 22, 1996 |
| 9 | Death in the Family | Apr. 15, 1996 |
| 8 | The Shaft | Apr. 8, 1996 |
| 7 | V.I.P. | Apr. 1, 1996 |
| 6 | Lie Down with Dogs | Mar. 25, 1996 |
| 5 | Catch & Kill | Mar. 18, 1996 |
| 4 | Iron Man | Feb. 26, 1996 |
| 3 | Ghost Ship | Feb. 19, 1996 |
| 2 | Dead in the Water: Part 2 | Feb. 12, 1996 |
| 1 | Dead in the Water: Part 1 | Feb. 12, 1996 |
Cast & Crew
| Brett Partridge | ... | Senior Constable Gavin 'Sykesy' Sykes |
| Peter Bensley | ... | Chief Inspector Jeff Hawker |
| Toni Scanlan | ... | Senior Sergeant Helen Blakemore |
| Jay Laga'aia | ... | Senior Constable Tommy Tavita |
| Scott Burgess | ... | Senior Sergeant Dave McCall |
| Catherine McClements | ... | Detective Senior Constable Rachel 'Goldie' Goldstein |
| Colin Friels | ... | Detective Senior Constable Frank Holloway |
| Allison Cratchley | ... | Senior Emma 'Woodsy' Woods |
| Steve Bisley | ... | Det. Sgt. Jack Christey |
| Raelee Hill | ... | Constable Tayler Johnson |
| Aaron Pedersen | ... | Detective Senior Constable Michael Reilly |

