Star Trek: The Next Generation
|
||||
Episode GuideSponsor Links for satellite tv
| ||||

| 26 | ||
| 25 | All Good Things... | 21 May 1994 |
| 24 | Preemptive Strike | 14 May 1994 |
| 23 | Emergence | 7 May 1994 |
| 22 | Bloodlines | 30 April 1994 |
| 21 | Firstborn | 23 April 1994 |
| 20 | Journey's End | 26 March 1994 |
| 19 | Genesis | 19 March 1994 |
| 18 | Eye of the Beholder | 26 February 1994 |
| 17 | Masks | 19 February 1994 |
| 16 | Thine Own Self | 12 February 1994 |
| 15 | Lower Decks | 5 February 1994 |
| 14 | Sub Rosa | 29 January 1994 |
| 13 | Homeward | 15 January 1994 |
| 12 | The Pegasus | 8 January 1994 |
| 11 | Parallels | 27 November 1993 |
| 10 | Inheritance | 20 November 1993 |
| 9 | Force of Nature | 13 November 1993 |
| 8 | Attached | 6 November 1993 |
| 7 | Dark Page | 30 October 1993 |
| 6 | Phantasms | 23 October 1993 |
| 5 | Gambit: Part 2 | 16 October 1993 |
| 4 | Gambit: Part 1 | 9 October 1993 |
| 3 | Interface | 2 October 1993 |
| 2 | Liaisons | 25 September 1993 |
| 1 | Descent: Part 2 | 18 September 1993 |

| 26 | Descent: Part 1 | 19 June 1993 |
| 25 | Timescape | 12 June 1993 |
| 24 | Second Chances | 22 May 1993 |
| 23 | Rightful Heir | 15 May 1993 |
| 22 | Suspicions | 8 May 1993 |
| 21 | Frame of Mind | 1 May 1993 |
| 20 | The Chase | 24 April 1993 |
| 19 | Lessons | 3 April 1993 |
| 18 | Starship Mine | 27 March 1993 |
| 17 | Birthright: Part 2 | 27 February 1993 |
| 16 | Birthright: Part 1 | 20 February 1993 |
| 15 | Tapestry | 13 February 1993 |
| 14 | Face of the Enemy | 6 February 1993 |
| 13 | Aquiel | 30 January 1993 |
| 12 | Ship in a Bottle | 23 January 1993 |
| 11 | Chain of Command: Part 2 | 19 December 1992 |
| 10 | Chain of Command: Part 1 | 12 December 1992 |
| 9 | The Quality of Life | 14 November 1992 |
| 8 | A Fistful of Datas | 7 November 1992 |
| 7 | Rascals | 31 October 1992 |
| 6 | True Q | 24 October 1992 |
| 5 | Schisms | 17 October 1992 |
| 4 | Relics | 10 October 1992 |
| 3 | Man of the People | 3 October 1992 |
| 2 | Realm of Fear | 26 September 1992 |
| 1 | Time's Arrow: Part 2 | 19 September 1992 |

| 26 | Time's Arrow: Part 1 | 13 June 1992 |
| 25 | The Inner Light | 30 May 1992 |
| 24 | The Next Phase | 16 May 1992 |
| 23 | I, Borg | 9 May 1992 |
| 22 | Imaginary Friend | 2 May 1992 |
| 21 | The Perfect Mate | 25 April 1992 |
| 20 | Cost of Living | 18 April 1992 |
| 19 | The First Duty | 28 March 1992 |
| 18 | Cause and Effect | 21 March 1992 |
| 17 | The Outcast | 14 March 1992 |
| 16 | Ethics | 29 February 1992 |
| 15 | Power Play | 22 February 1992 |
| 14 | Conundrum | 15 February 1992 |
| 13 | The Masterpiece Society | 8 February 1992 |
| 12 | Violations | 1 February 1992 |
| 11 | Hero Worship | 25 January 1992 |
| 10 | New Ground | 4 January 1992 |
| 9 | A Matter of Time | 16 November 1991 |
| 8 | Unification II | 9 November 1991 |
| 7 | Unification I | 2 November 1991 |
| 6 | The Game | 26 October 1991 |
| 5 | Disaster | 19 October 1991 |
| 4 | Silicon Avatar | 12 October 1991 |
| 3 | Ensign Ro | 5 October 1991 |
| 2 | Darmok | 28 September 1991 |
| 1 | Redemption II | 21 September 1991 |

| 26 | Redemption | 15 June 1991 |
| 25 | In Theory | 1 June 1991 |
| 24 | The Mind's Eye | 25 May 1991 |
| 23 | The Host | 11 May 1991 |
| 22 | Half a Life | 4 May 1991 |
| 21 | The Drumhead | 27 April 1991 |
| 20 | Qpid | 20 April 1991 |
| 19 | The Nth Degree | 30 March 1991 |
| 18 | Identity Crisis | 23 March 1991 |
| 17 | Night Terrors | 16 March 1991 |
| 16 | Galaxy's Child | 9 March 1991 |
| 15 | First Contact | 16 February 1991 |
| 14 | Clues | 9 February 1991 |
| 13 | Devil's Due | 2 February 1991 |
| 12 | The Wounded | 26 January 1991 |
| 11 | Data's Day | 5 January 1991 |
| 10 | The Loss | 29 December 1990 |
| 9 | Final Mission | 17 November 1990 |
| 8 | Future Imperfect | 10 November 1990 |
| 7 | Reunion | 3 November 1990 |
| 6 | Legacy | 27 October 1990 |
| 5 | Remember Me | 20 October 1990 |
| 4 | Suddenly Human | 13 October 1990 |
| 3 | Brothers | 6 October 1990 |
| 2 | Family | 29 September 1990 |
| 1 | The Best of Both Worlds: Part 2 | 22 September 1990 |

| 26 | The Best of Both Worlds: Part 1 | 16 June 1990 |
| 25 | Transfigurations | 2 June 1990 |
| 24 | Ménage à Troi | 26 May 1990 |
| 23 | Sarek | 12 May 1990 |
| 22 | The Most Toys | 5 May 1990 |
| 21 | Hollow Pursuits | 28 April 1990 |
| 20 | Tin Man | 21 April 1990 |
| 19 | Captain's Holiday | 31 March 1990 |
| 18 | Allegiance | 24 March 1990 |
| 17 | Sins of the Father | 17 March 1990 |
| 16 | The Offspring | 10 March 1990 |
| 15 | Yesterday's Enterprise | 17 February 1990 |
| 14 | A Matter of Perspective | 10 February 1990 |
| 13 | Déjà Q | 3 February 1990 |
| 12 | The High Ground | 27 January 1990 |
| 11 | The Hunted | 6 January 1990 |
| 10 | The Defector | 30 December 1989 |
| 9 | The Vengeance Factor | 18 November 1989 |
| 8 | The Price | 11 November 1989 |
| 7 | The Enemy | 4 November 1989 |
| 6 | Booby Trap | 28 October 1989 |
| 5 | The Bonding | 21 October 1989 |
| 4 | Who Watches the Watchers | 14 October 1989 |
| 3 | The Survivors | 7 October 1989 |
| 2 | The Ensigns of Command | 30 September 1989 |
| 1 | Evolution | 23 September 1989 |

| 22 | Shades of Gray | 15 July 1989 |
| 21 | Peak Performance | 8 July 1989 |
| 20 | The Emissary | 24 June 1989 |
| 19 | Manhunt | 17 June 1989 |
| 18 | Up the Long Ladder | 20 May 1989 |
| 17 | Samaritan Snare | 13 May 1989 |
| 16 | Q Who? | 6 May 1989 |
| 15 | Pen Pals | 29 April 1989 |
| 14 | The Icarus Factor | 22 April 1989 |
| 13 | Time Squared | 1 April 1989 |
| 12 | The Royale | 25 March 1989 |
| 11 | Contagion | 18 March 1989 |
| 10 | The Dauphin | 18 February 1989 |
| 9 | The Measure of a Man | 11 February 1989 |
| 8 | A Matter of Honor | 4 February 1989 |
| 7 | Unnatural Selection | 28 January 1989 |
| 6 | The Schizoid Man | 21 January 1989 |
| 5 | Loud as a Whisper | 7 January 1989 |
| 4 | The Outrageous Okona | 10 December 1988 |
| 3 | Elementary, Dear Data | 3 December 1988 |
| 2 | Where Silence Has Lease | 26 November 1988 |
| 1 | The Child | 19 November 1988 |

| 26 | ||
| 25 | The Neutral Zone | 14 May 1988 |
| 24 | Conspiracy | 7 May 1988 |
| 23 | We'll Always Have Paris | 30 April 1988 |
| 22 | Skin of Evil | 23 April 1988 |
| 21 | Symbiosis | 16 April 1988 |
| 20 | The Arsenal of Freedom | 9 April 1988 |
| 19 | Heart of Glory | 19 March 1988 |
| 18 | Coming of Age | 12 March 1988 |
| 17 | Home Soil | 20 February 1988 |
| 16 | When the Bough Breaks | 13 February 1988 |
| 15 | Too Short a Season | 6 February 1988 |
| 14 | 11001001 | 30 January 1988 |
| 13 | Angel One | 23 January 1988 |
| 12 | Datalore | 16 January 1988 |
| 11 | The Big Goodbye | 9 January 1988 |
| 10 | Haven | 28 November 1987 |
| 9 | Hide and Q | 21 November 1987 |
| 8 | The Battle | 14 November 1987 |
| 7 | Justice | 7 November 1987 |
| 6 | Lonely Among Us | 31 October 1987 |
| 5 | Where No One Has Gone Before | 24 October 1987 |
| 4 | The Last Outpost | 17 October 1987 |
| 3 | Code of Honor | 10 October 1987 |
| 2 | The Naked Now | 3 October 1987 |
| 1 | Encounter at Farpoint | 26 September 1987 |
Cast & Crew
| Patrick Stewart | ... | Captain Jean-Luc Picard |
| Jonathan Frakes | ... | Commander William T. Riker |
| LeVar Burton | ... | Lt. Commander Geordi La Forge |
| Michael Dorn | ... | Lieutenant Worf |
| Marina Sirtis | ... | Counselor Deanna Troi |
| Brent Spiner | ... | Lt. Commander Data |
| Gates McFadden | ... | Doctor Beverly Crusher |
| Majel Barrett | ... | Enterprise Computer |
| Wil Wheaton | ... | Wesley Crusher |

