Property Brothers
|
||||
Episode Guide | ||||

| 8 | TBA | 27 February 2013 |
| 7 | Angie & Tito | 20 February 2013 |
| 6 | Samira & Shawn | 13 February 2013 |
| 4 | TBA | 30 January 2013 |
| 3 | April | 23 January 2013 |
| 2 | Luke & Courtney | 16 January 2013 |
| 1 | TBA | 9 January 2013 |

| 19 | Samira & Shawn | 13 November 2012 |
| 18 | Sarah & Mari | 2 November 2012 |
| 16 | Downtown Dream Home | 21 November 2012 |
| 14 | Jessica & Rob | 7 September 2012 |
| 13 | Active in the City | 22 August 2012 |
| 12 | Extended Family Fun | 15 August 2012 |
| 11 | Fit for a Family | 8 August 2012 |
| 10 | An Eclectic Vision | 1 August 2012 |
| 9 | High-End Home | 25 July 2012 |
| 7 | Picturing the Possibilites | 11 July 2012 |
| 6 | Downtown Dream Home | 4 July 2012 |
| 5 | Space for a Crowd | 27 June 2012 |
| 3 | Abundance of Appliances | 20 June 2012 |
| 2 | Under Their Own Roof | 13 June 2012 |
| 1 | Dumping the Duplex | 6 June 2012 |

| 13 | Kate & Dave | 27 March 2013 |
| 11 | Caitlin & Steve | 20 March 2013 |
| 10 | Parker & Francesca | 13 March 2013 |
| 9 | James & David | 6 March 2013 |
| 8 | Matt & Krysten | 27 February 2013 |

| 8 | ||
| 7 | ||
| 6 | Lica & Nicholas | Nov. 10, 2011 |
| 5 | Katherine and Jordan | Nov. 3, 2011 |
| 4 | Tim & Michelle | Oct. 27, 2011 |
| 3 | ||
| 2 | Nancy & Dan | Oct. 13, 2011 |
| 1 | Tina & James | Oct. 20, 2011 |
| 0 |

| 13 | Raun & Jasprit | Mar. 29, 2011 |
| 12 | Andrea & Dave | Mar. 22, 2011 |
| 11 | Monica & Kevin | Mar. 15, 2011 |
| 10 | Janice & Rob | Mar. 8, 2011 |
| 9 | Jessica & Jason | Mar. 1, 2011 |
| 8 | Monica & Sam | Feb. 22, 2011 |
| 7 | Lise & Andrew | Feb. 15, 2011 |
| 6 | Julie & Peter | Feb. 8, 2011 |
| 5 | Stephen & Julie | Feb. 1, 2011 |
| 4 | Matt & Aleya | Jan. 25, 2011 |
| 3 | Stefan & Owen | Jan. 18, 2011 |
| 2 | Emma & Kieron | Jan. 11, 2011 |
| 1 | Christine & John | Jan. 4, 2011 |
Cast & Crew
| Drew Scott | ... | Himself - Host |
| Jonathan Silver Scott | ... | Himself - Host |
| Andria Barrett | ... | Narrator |

